Home >> For Vendors >> Contracts
Contracts
This page provides information on University Contracts and Cooperative Contracts for frequently purchased goods and services. These contracts normally offer the best value on goods and services and as such, do not require additional quotes.
If the goods or services you wish to purchase are not on the University Contracts list, please check one of the following Cooperative Contact lists:
- VASCUPP's list of Cooperative Contracts,
- the Virginia Information Technologies Agency (VITA) website, and
- the state's Division of Purchases and Supply (DPS) Contract List
Note: Vendors that desire minor changes to their Contract Summary Sheets, such as to website URLs or contact information, should contact our Contracts Administrator
Browse Categories
Ratings:









Services
Brand Strategy
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Glover Park Group, LLC, The![]() ![]() ![]() ![]() ![]() | 108215 | UVA1169605 | John McHugh jm7v@virginia.edu 434-924-3785 | |||
Lipman Hearne, Inc.![]() ![]() ![]() ![]() ![]() | 38787 | UVA1067637 | Lori Ponton lp3s@virginia.edu 434-924-4216 | |||
Cellular/Wireless Service & Phones
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
![]() | AT&T ![]() ![]() ![]() ![]() ![]() | 2927 | RQ10-145780-69A-C | Michael Warlick mw9u@virginia.edu 434-924-8918 | ||
![]() | nTelos![]() ![]() ![]() ![]() ![]() | 10054 | VMS1212RB3887 | |||
![]() | T-Mobile USA![]() ![]() ![]() ![]() ![]() | 51526 | GSA# GS-35F-0503M | |||
![]() | Verizon ![]() ![]() ![]() ![]() ![]() | 98636 | GSA# GS-35F-0119P | |||
Compensation & Benefits Consulting
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
CapFinancial Partners, LLC / CapTrust Financial Advisors![]() ![]() ![]() ![]() ![]() | 66339 | UVA966520 | Steve Heldreth sh6n@virginia.edu 434-924-4217 | |||
The Titan Group, LLC![]() ![]() ![]() ![]() ![]() | | 81190 | UVA966667 | |||
Customs Brokerage
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Airschott, Inc.![]() ![]() ![]() ![]() ![]() | 6999 | UCP-UVA-JG-0807-003 | John Gerding jeg5y@virginia.edu 434-982-2563 | |||
Graphic Design Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
*Printing and Copying Services![]() ![]() ![]() ![]() ![]() | 434-924-7186 | |||||
Anne Chesnut![]() ![]() ![]() ![]() ![]() | | 96439 | UVA1032379 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | ||
Anne Hilton Design![]() ![]() ![]() ![]() ![]() | | 3284 | UVA1031572 | |||
Beatley Gravitt![]() ![]() ![]() ![]() ![]() | | 9232 | UVA1038266 | |||
Branner Graphic Design, LLC![]() ![]() ![]() ![]() ![]() | | 82418 | UVA1031514 | |||
College Company LLC![]() ![]() ![]() ![]() ![]() | | 47432 | UVA1031618 | |||
Design Army![]() ![]() ![]() ![]() ![]() | 48666 | UVA1031553 | ||||
Gotham Graphix![]() ![]() ![]() ![]() ![]() | | 10634 | UVA1076163 | |||
Helios, Inc.![]() ![]() ![]() ![]() ![]() | | 10730 | UVA1038468 | |||
![]() | JADA Creative Communications, Inc.![]() ![]() ![]() ![]() ![]() | 48742 | UVA1031593 | |||
Kirsten Sugerman Design![]() ![]() ![]() ![]() ![]() | | 32907 | UVA1032578 | |||
![]() | Mountain High Media![]() ![]() ![]() ![]() ![]() | | 99210 | UVA1032279 | ||
Optipop, Inc.![]() ![]() ![]() ![]() ![]() | | 61728 | UVA1031601 | |||
Payne Design Group ![]() ![]() ![]() ![]() ![]() | | 10634 | UVA1076163 | John Gerding jeg5y@virginia.edu 434-982-2563 | ||
Rialto Design, LLC![]() ![]() ![]() ![]() ![]() | | 107303 | UVA1032299 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | ||
Roseberries![]() ![]() ![]() ![]() ![]() | 10755 | UVA1032326 | ||||
Watermark Design![]() ![]() ![]() ![]() ![]() | | 81124 | UVA1031644 | |||
Security Guard Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Millenium Security Company![]() ![]() ![]() ![]() ![]() | | 90961 | UVA1056001 | Frank Fountain fff3x@virginia.edu 434-982-3092 | ||
Swanson Services LLC![]() ![]() ![]() ![]() ![]() | 758683 | UVA1099704 | ||||
Textile Rental/Sales and Laundering Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Quick and Easy Dry Cleaners & Laundry Inc.![]() ![]() ![]() ![]() ![]() | | 75712 | UVA1138633 | Frank Fountain fff3x@virginia.edu 434-982-3092 | ||
UniFirst Corporation![]() ![]() ![]() ![]() ![]() | 250 | UVA1142799 | ||||
TV & Video Production Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Betsy Cox Production![]() ![]() ![]() ![]() ![]() | | 75744 | UVA1140325 | Michael Warlick mw9u@virginia.edu 434-924-8918 | ||
Crewestone Technologies, Inc.![]() ![]() ![]() ![]() ![]() | | 53018 | UVA1140585 | |||
Linden Communication Group![]() ![]() ![]() ![]() ![]() | 29224 | UVA1140581 | ||||
Metro Productions![]() ![]() ![]() ![]() ![]() | | 57981 | UVA1140564 | |||
Motion Adrenaline, Inc![]() ![]() ![]() ![]() ![]() | 107828 | UVA1181988 | ||||
Paladin Pictures, Inc.![]() ![]() ![]() ![]() ![]() | | 33452 | UVA1140310 | |||
Thoughtstream Media![]() ![]() ![]() ![]() ![]() | | 30941 | UVA1140577 | |||
Visibility, Inc.![]() ![]() ![]() ![]() ![]() | | 10739 | UVA1140333 | |||
Web Design, Development & Programming Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||||
|---|---|---|---|---|---|---|---|---|
|
Note: All web design and production work for administrative units in the academic (non-Health System) division must be approved by the Web Communications Office prior to beginning. The office will look at brand, compliance to accessibility standards, functionality across platforms and browsers, and compliance with University web standards. Web design and production in the Health System must be approved by the Health System Web Development Center. | ||||||||
![]() | *ITC - Applications and Development![]() ![]() ![]() ![]() ![]() | Lindsay Kidd lhk3v@virginia.edu 434-924-7066 | ||||||
3210 Consulting, LLC![]() ![]() ![]() ![]() ![]() | 92811 | UVA867244 | Michael Warlick mw9u@virginia.edu 434-924-8918 | |||||
Academic Web Pages![]() ![]() ![]() ![]() ![]() | 81345 | UVA918136 | ||||||
Anne Chesnut![]() ![]() ![]() ![]() ![]() | | 96439 | UVA857739 | |||||
Associated Computer Professionals![]() ![]() ![]() ![]() ![]() | 55939 | UVA857445 | ||||||
Birch Studio Graphics![]() ![]() ![]() ![]() ![]() | | 20148 | UVA858430 | |||||
Blue Key![]() ![]() ![]() ![]() ![]() | | 96308 | UVA858213 | |||||
Bluewall LLC![]() ![]() ![]() ![]() ![]() | | 110262 | UVA1119848 | |||||
Breviloquent, LLC![]() ![]() ![]() ![]() ![]() | 54320 | UVA1108180 | ||||||
Category 4 Inc.![]() ![]() ![]() ![]() ![]() | | 10627 | UVA861408 | |||||
Dang Development![]() ![]() ![]() ![]() ![]() | 74294 | UVA857470 | ||||||
Dominion Digital, Inc.![]() ![]() ![]() ![]() ![]() | | 10140 | UVA857740 | |||||
Growing Technologies, LLC![]() ![]() ![]() ![]() ![]() | | 95608 | UVA926156 | |||||
Hankins Consulting![]() ![]() ![]() ![]() ![]() | 56271 | UVA858195 | ||||||
Helix Computer Systems![]() ![]() ![]() ![]() ![]() | | 10600 | UVA1186029 | |||||
Intalgent![]() ![]() ![]() ![]() ![]() | 60613 | UVA857741 | ||||||
Jen Fleisher Design, Inc.![]() ![]() ![]() ![]() ![]() | | 78354 | UVA857743 | |||||
Journey Group![]() ![]() ![]() ![]() ![]() | | 4574 | UVA1121287 | |||||
Linden Communication Group![]() ![]() ![]() ![]() ![]() | 29224 | UVA857745 | ||||||
Lounge Lizard Worldwide, Inc.![]() ![]() ![]() ![]() ![]() | 89979 | UVA858433 | ||||||
NewCity![]() ![]() ![]() ![]() ![]() | | 100864 | UVA926142 | |||||
OpenSource Connections![]() ![]() ![]() ![]() ![]() | 73745 | UVA857746 | ||||||
Optipop, Inc.![]() ![]() ![]() ![]() ![]() | | 61728 | UVA857747 | |||||
Painted Screen![]() ![]() ![]() ![]() ![]() | | 62050 | UVA857748 | |||||
Performant Software Solutions![]() ![]() ![]() ![]() ![]() | 44905 | UVA857749 | ||||||
PharrOut, LLC![]() ![]() ![]() ![]() ![]() | 77124 | UVA857750 | ||||||
Q-Industries![]() ![]() ![]() ![]() ![]() | 68595 | UVA858205 | ||||||
Rhyme & Reason Design![]() ![]() ![]() ![]() ![]() | 96284 | UVA857751 | ||||||
Singularity Design![]() ![]() ![]() ![]() ![]() | | 77052 | UVA857759 | |||||
Siteworx, Inc.![]() ![]() ![]() ![]() ![]() | | 96430 | UVA857760 | |||||
Still Point Press![]() ![]() ![]() ![]() ![]() | 63326 | UVA857762 | ||||||
Terminal Four![]() ![]() ![]() ![]() ![]() | 77957 | UVA857763 | ||||||
Virtual Atlantic![]() ![]() ![]() ![]() ![]() | 99604 | UVA900075 | ||||||
Watermark Design![]() ![]() ![]() ![]() ![]() | | 81124 | UVA1009116 | |||||
Web Weaving & Consulting![]() ![]() ![]() ![]() ![]() | 2816 | UVA857765 | ||||||
Wordcast Productions![]() ![]() ![]() ![]() ![]() | 62483 | UVA857767 | ||||||
Wireless Communication Systems Consulting
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
![]() | Longent, LLC![]() ![]() ![]() ![]() ![]() | | 79327 | UVA621660 | Michael Warlick mw9u@virginia.edu 434-924-8918 | |
Complete List of












