Home >> For Vendors >> Contracts
Contracts
This page provides information on frequently purchased goods and services available on University contract. These contracts normally offer the best prices on goods and services and as such, do not require additional quotes.
If the goods or services you wish to purchase are not on the University contracts list, please check one of the following cooperative contact lists:
- VASCUPP's list of Cooperative Procurement Contracts,
- the Virginia Information Technologies Agency (VITA) website, and
- the state's Division of Purchases and Supply (DPS) Contract List
Note: Vendors that desire minor changes to their Contract Summary Sheets, such as to website URLs or contact information, should contact our Contracts Administrator
Browse Categories
|
Audio-Visual
|
Computers
|
Food/Food Equipment
|
|
Furniture/Design
|
Lab Equip/Supplies/Services
|
Maintenance/Materials
|
|
Office Supplies
|
Printing/Copying/Mailing/Book
|
Services
|
|
Specialty
|
Travel/Relocation
|
Ratings:









Services
Advertising / Newspapers
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Daily Progress / Media General![]() ![]() ![]() ![]() ![]() | 10743 | UVA-SB-0905-015 | Charles Kidd ck5b@virginia.edu 434-924-3507 | |||
Graystone Group Advertising![]() ![]() ![]() ![]() ![]() | 17416 | UCP-TS-038-06 | ||||
Paradigm Communications d/b/a Richmond Free Press![]() ![]() ![]() ![]() ![]() | | 59123 | ||||
The Tribune![]() ![]() ![]() ![]() ![]() | 49943 | UVA481763 | ||||
Apple Certified Training Instructor
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Business Rules, Inc.![]() ![]() ![]() ![]() ![]() | 92318 | UVA809083 | Frank Fountain fff3x@virginia.edu 434-982-3092 | |||
Digital Dimension (USA) inc.![]() ![]() ![]() ![]() ![]() | 92458 | UVA809097 | ||||
InstructUs, LLC![]() ![]() ![]() ![]() ![]() | 92500 | UVA809098 | ||||
Jasami, Inc.![]() ![]() ![]() ![]() ![]() | 81977 | UVA809113 | ||||
Mac Stuff Consulting![]() ![]() ![]() ![]() ![]() | 92499 | UVA809115 | ||||
TKC Innovative Solutions![]() ![]() ![]() ![]() ![]() | 87730 | UVA809119 | ||||
Cellular Telephones
UVA is required by the State to purchase cellular services from mandatory contracts for new and renewal service. These services must be obtained through ITC Communication Services. For more information about this contracts, visit ITC's website: http://itc.virginia.edu/commserv/telephone/cell.html. You may also contact them at vitarequests@virginia.edu or 434-924-4106.
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
*ITC - Communication Services![]() ![]() ![]() ![]() ![]() | 434-924-4106 | |||||
Customs Brokerage
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Airschott, Inc.![]() ![]() ![]() ![]() ![]() | 6999 | UCP-UVA-JG-0807-003 | John Gerding jeg5y@virginia.edu 434-982-2563 | |||
Graphic Design Services
Security Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Apache Security![]() ![]() ![]() ![]() ![]() | 10751 | UCP-UVA-FF-0709-009 | Frank Fountain fff3x@virginia.edu 434-982-3092 | |||
RMC Events![]() ![]() ![]() ![]() ![]() | | 16638 | UCP-UVA-FF-0709-004 | |||
Swanson Services, LLC![]() ![]() ![]() ![]() ![]() | | 78683 | UCP-UVA-FF-0709-006 | |||
Textile Rental/Sales and Laundering Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Coyne Textile Services![]() ![]() ![]() ![]() ![]() | 2273 | UVA839014 | Frank Fountain fff3x@virginia.edu 434-982-3092 | |||
Hand Craft Cleaners and Launderers, Inc.![]() ![]() ![]() ![]() ![]() | | 68255 | UVA839015 | |||
Quick and Easy Dry Cleaners & Laundry Inc.![]() ![]() ![]() ![]() ![]() | | 75712 | UVA839013 | |||
Staunton Steam Laundry, Inc.![]() ![]() ![]() ![]() ![]() | | 7628 | UVA839017 | |||
UniFirst Corporation![]() ![]() ![]() ![]() ![]() | 250 | UVA839019 | ||||
Transcription Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Academic & Professional Services![]() ![]() ![]() ![]() ![]() | | 3053 | UVA752902 | Lori Ponton lp3s@virginia.edu 434-924-4216 | ||
Accutype Services![]() ![]() ![]() ![]() ![]() | 8838 | UVA752891 | ||||
WordWork![]() ![]() ![]() ![]() ![]() | | 4226 | UVA752907 | |||
TV & Video Production Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Avalar Productions, Inc.![]() ![]() ![]() ![]() ![]() | | 35507 | UVA871394 | Michael Warlick mw9u@virginia.edu 434-924-8918 | ||
Betsy Cox Production![]() ![]() ![]() ![]() ![]() | | 75744 | UVA877946 | |||
Crewestone Technologies, Inc.![]() ![]() ![]() ![]() ![]() | | 53018 | UVA871397 | |||
Linden Communication Group![]() ![]() ![]() ![]() ![]() | | 29224 | UVA871551 | |||
Metro Productions![]() ![]() ![]() ![]() ![]() | | 57981 | UVA871400 | |||
Paladin Pictures, Inc.![]() ![]() ![]() ![]() ![]() | 33452 | UVA871403 | ||||
Silverthorn Films![]() ![]() ![]() ![]() ![]() | 17645 | UVA871411 | ||||
The AV Company![]() ![]() ![]() ![]() ![]() | | 60401 | UVA871389 | |||
Visibility, Inc.![]() ![]() ![]() ![]() ![]() | | 10739 | UVA871414 | |||
Web Design, Development & Programming Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||||
|---|---|---|---|---|---|---|---|---|
|
Note: All web design and production work for administrative units in the academic (non-Health System) division must be approved by the Web Communications Office prior to beginning. The office will look at brand, compliance to accessibility standards, functionality across platforms and browsers, and compliance with University web standards. Web design and production in the Health System must be approved by the Health System Web Development Center. | ||||||||
*ITC - Applications and Development![]() ![]() ![]() ![]() ![]() | Lindsay Kidd lhk3v@virginia.edu 434-924-7066 | |||||||
3210 Consulting, LLC![]() ![]() ![]() ![]() ![]() | 92811 | UVA867244 | Michael Warlick mw9u@virginia.edu 434-924-8918 | |||||
Academic Web Pages![]() ![]() ![]() ![]() ![]() | 81345 | UVA918136 | ||||||
Anne Chesnut![]() ![]() ![]() ![]() ![]() | 96439 | UVA857739 | ||||||
Associated Computer Professionals![]() ![]() ![]() ![]() ![]() | | 55939 | UVA857445 | |||||
Birch Studio Graphics![]() ![]() ![]() ![]() ![]() | | 20148 | UVA858430 | |||||
Blue Key![]() ![]() ![]() ![]() ![]() | | 96308 | UVA858213 | |||||
Category 4 Inc.![]() ![]() ![]() ![]() ![]() | | 10627 | UVA861408 | |||||
Dang Development![]() ![]() ![]() ![]() ![]() | 74294 | UVA857470 | ||||||
Dominion Digital, Inc.![]() ![]() ![]() ![]() ![]() | | 10140 | UVA857740 | |||||
Growing Technologies, LLC![]() ![]() ![]() ![]() ![]() | 95608 | UVA926156 | ||||||
Hankins Consulting![]() ![]() ![]() ![]() ![]() | 56271 | UVA858195 | ||||||
Intalgent![]() ![]() ![]() ![]() ![]() | 60613 | UVA857741 | ||||||
Jen Fleisher Design, Inc.![]() ![]() ![]() ![]() ![]() | | 78354 | UVA857743 | |||||
Linden Communication Group![]() ![]() ![]() ![]() ![]() | | 29224 | UVA857745 | |||||
Lounge Lizard Worldwide, Inc.![]() ![]() ![]() ![]() ![]() | | 89979 | UVA858433 | |||||
NewCity![]() ![]() ![]() ![]() ![]() | 100864 | UVA926142 | ||||||
OpenSource Connections![]() ![]() ![]() ![]() ![]() | | 73745 | UVA857746 | |||||
Optipop, Inc.![]() ![]() ![]() ![]() ![]() | | 61728 | UVA857747 | |||||
Painted Screen![]() ![]() ![]() ![]() ![]() | | 62050 | UVA857748 | |||||
Performant Software Solutions![]() ![]() ![]() ![]() ![]() | 44905 | UVA857749 | ||||||
PharrOut, LLC![]() ![]() ![]() ![]() ![]() | | 77124 | UVA857750 | |||||
Q-Industries![]() ![]() ![]() ![]() ![]() | | 68595 | UVA858205 | |||||
Rhyme & Reason Design![]() ![]() ![]() ![]() ![]() | 96284 | UVA857751 | ||||||
Singularity Design![]() ![]() ![]() ![]() ![]() | 77052 | UVA857759 | ||||||
Siteworx, Inc.![]() ![]() ![]() ![]() ![]() | 96430 | UVA857760 | ||||||
Still Point Press![]() ![]() ![]() ![]() ![]() | | 63326 | UVA857762 | |||||
Terminal Four![]() ![]() ![]() ![]() ![]() | 77957 | UVA857763 | ||||||
The Ivy Group![]() ![]() ![]() ![]() ![]() | | 10104 | UVA857742 | |||||
Virtual Atlantic![]() ![]() ![]() ![]() ![]() | 99604 | UVA900075 | ||||||
Web Weaving & Consulting![]() ![]() ![]() ![]() ![]() | 2816 | UVA857765 | ||||||
Wordcast Productions![]() ![]() ![]() ![]() ![]() | 62483 | UVA857767 | ||||||




