Home >> For Vendors >> Contracts
Contracts
This page provides information on University Contracts and Cooperative Contracts for frequently purchased goods and services. These contracts normally offer the best value on goods and services and as such, do not require additional quotes.
If the goods or services you wish to purchase are not on the University Contracts list, please check one of the following Cooperative Contact lists:
- VASCUPP's list of Cooperative Contracts,
- the Virginia Information Technologies Agency (VITA) website, and
- the state's Division of Purchases and Supply (DPS) Contract List
Note: Vendors that desire minor changes to their Contract Summary Sheets, such as to website URLs or contact information, should contact our Contracts Administrator
Browse Categories
Ratings:









Travel/Relocation
Air Charter / Air Taxi Service
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
*Parking and Transportation Charter Services![]() ![]() ![]() ![]() ![]() | 434-531-3867 | |||||
Comprehensive Relocation Assistance
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Lexicon Relocation, LLC![]() ![]() ![]() ![]() ![]() | 108288 | UVA1043467 | Charles Kidd ck5b@virginia.edu 434-924-3507 | |||
Conference & Lodging Services (Local)
Important Note! When making reservations with contract lodging vendors ask for the best available rate. Many hotels offer lower rates when room availability is high.
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
*The Colonnade Club![]() ![]() ![]() ![]() ![]() | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | |||||
*UVA Conference Services![]() ![]() ![]() ![]() ![]() | 0 | Front Desk Conference Services @virginia.edu 924-4479 | ||||
Boar's Head Inn![]() ![]() ![]() ![]() ![]() | 8462 | UVA818857 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | |||
Courtyard Marriott North Charlottesville![]() ![]() ![]() ![]() ![]() | 7047 | UVA813341 | ||||
![]() | Courtyard Marriott UVA Medical Center (Crestline Hotels & Resorts)![]() ![]() ![]() ![]() ![]() | ![]() | 7408 | UVA1207664 | ||
![]() | Double Tree Hotel![]() ![]() ![]() ![]() ![]() | 76907 | UVA812482 | |||
English Inn![]() ![]() ![]() ![]() ![]() | 9965 | UVA812893 | ||||
Hampton Inn UVA![]() ![]() ![]() ![]() ![]() | 10330 | UVA929320 | ||||
![]() | Holiday Inn Monticello![]() ![]() ![]() ![]() ![]() | 32 | UVA1207561 | |||
![]() | Holiday Inn University Area![]() ![]() ![]() ![]() ![]() | ![]() | 7302 | UVA1217902 | ||
Omni Charlottesville Hotel![]() ![]() ![]() ![]() ![]() | ![]() | 9030 | UVA818322 | |||
![]() | Red Roof Inns![]() ![]() ![]() ![]() ![]() | 4401 | UVA1211565 | |||
Residence Inn by Marriott![]() ![]() ![]() ![]() ![]() | ![]() | 7073 | UVA818798 | |||
SMG![]() ![]() ![]() ![]() ![]() | 17330 | |||||
![]() | The Cavalier Inn![]() ![]() ![]() ![]() ![]() | ![]() | 9772 | UVA1168930 | ||
UVA Alumni Association![]() ![]() ![]() ![]() ![]() | 7677 | UVA829602 | ||||
Conference & Lodging Services (Non-Local)
Important Note! When making reservations with contract lodging vendors ask for the best available rate. Many hotels offer lower rates when room availability is high.
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
All Marriott & Marriott affiliated hotels - Worldwide![]() ![]() ![]() ![]() ![]() | UVA813341 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | ||||
MeadowView Conference Resort & Convention Center (Kingsport, TN)![]() ![]() ![]() ![]() ![]() | 6837 | UVA814485 | ||||
Stonewall Jackson Hotel / Staunton (Crestline Hotels & Resorts)![]() ![]() ![]() ![]() ![]() | ![]() | 7408 | UVA814478 | |||
Wintergreen Resort![]() ![]() ![]() ![]() ![]() | ![]() | 8949 | UVA829775 | |||
Relocation Services - Commerical Moves
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
The Hilldrup Companies / United Van Lines![]() ![]() ![]() ![]() ![]() | | 7831 | UVA844574 | Frank Fountain fff3x@virginia.edu 434-982-3092 | ||
Relocation Services - Household Moves
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
American of Virginia/Atlas Van Lines![]() ![]() ![]() ![]() ![]() | | 10331 | UVA973724 | Charles Kidd ck5b@virginia.edu 434-924-3507 | ||
Premier Transfer and Storage, Inc./Mayflower Transit, LLC![]() ![]() ![]() ![]() ![]() | | 103899 | UVA973705 | |||
The Hilldrup Companies / United Van Lines![]() ![]() ![]() ![]() ![]() | | 7831 | UVA973693 | |||
Young Moving & Storage/United![]() ![]() ![]() ![]() ![]() | | 22784 | UVA973703 | |||
Storage Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Charlottesville Self Storage @ Charlottesville![]() ![]() ![]() ![]() ![]() | UVA1076336 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | ||||
Charlottesville Self Storage at Crozet![]() ![]() ![]() ![]() ![]() | UVA1076356 | |||||
North Charlottesville Self Storage![]() ![]() ![]() ![]() ![]() | UVA1076357 | |||||
Store It Right ![]() ![]() ![]() ![]() ![]() | UVA1079911 | |||||
U-Stor-It Charlottesville![]() ![]() ![]() ![]() ![]() | UVA1082194 | |||||
Woolen Mills Self Storage LLC![]() ![]() ![]() ![]() ![]() | UVA1079889 | |||||
Transit Buses
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
![]() | Setra of North America![]() ![]() ![]() ![]() ![]() | | 101908 | UVA940493 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | |
Transportation Services
(Charter Buses, Limousines, and Taxis)
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
*Parking and Transportation Charter Services![]() ![]() ![]() ![]() ![]() | 434-924-6816 | |||||
A Goff Limo.com![]() ![]() ![]() ![]() ![]() | | 25742 | UVA1015878 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | ||
Abbott Bus Lines, Inc.![]() ![]() ![]() ![]() ![]() | | 7914 | UCP-TS-012-05 | |||
Ambassador Limousine![]() ![]() ![]() ![]() ![]() | | 10396 | UVA1017908 | |||
James River Bus Lines![]() ![]() ![]() ![]() ![]() | | 7763 | W&M-C848 | |||
Yellow Cab Company of Charlottesville![]() ![]() ![]() ![]() ![]() | | 8039 | UVA1013853 | |||
Travel Management Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
![]() | Travelectra, Inc.![]() ![]() ![]() ![]() ![]() | | 122388 | UVA1150090 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | |
Vehicle Rental Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
![]() | Enterprise Leasing Co.![]() ![]() ![]() ![]() ![]() | | XZ21009 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | ||
![]() | Hertz Corporation![]() ![]() ![]() ![]() ![]() | | CDP #1800209 | |||
![]() | National Car Rental![]() ![]() ![]() ![]() ![]() | | XZ21009 | |||
Zipcar Inc.![]() ![]() ![]() ![]() ![]() | UVA911649 | |||||
Complete List of














