Home >> For Vendors >> Contracts
Contracts
This page provides information on University Contracts and Cooperative Contracts for frequently purchased goods and services. These contracts normally offer the best value on goods and services and as such, do not require additional quotes.
If the goods or services you wish to purchase are not on the University Contracts list, please check one of the following Cooperative Contact lists:
- VASCUPP's list of Cooperative Contracts,
- the Virginia Information Technologies Agency (VITA) website, and
- the state's Division of Purchases and Supply (DPS) Contract List
Note: Vendors that desire minor changes to their Contract Summary Sheets, such as to website URLs or contact information, should contact our Contracts Administrator
Browse Categories
Ratings:









Maintenance/Materials
Building Materials
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
C & J LED Lighting & Signage![]() ![]() ![]() ![]() ![]() | | 78560 | UVA1228112 | Heather Hite hch3h@virginia.edu 434-982-5077 | ||
CSE, Inc.![]() ![]() ![]() ![]() ![]() | | 39222 | UVA1237546 | |||
Gropen Inc.![]() ![]() ![]() ![]() ![]() | | 9311 | UVA1228224 | |||
Hicky's Woodworking Shop, LLC![]() ![]() ![]() ![]() ![]() | | 62399 | UVA1230731 | |||
Hightech Signs![]() ![]() ![]() ![]() ![]() | | 9453 | UVA1228110 | |||
Lane Technology Distribution![]() ![]() ![]() ![]() ![]() | | 10722 | UVA1230737 | |||
![]() | Line X Custom Coatings of Virginia![]() ![]() ![]() ![]() ![]() | | 62457 | UVA987014 | ||
Mid Atlantic Manufacturing, Inc.![]() ![]() ![]() ![]() ![]() | 87520 | UVA1230825 | ||||
Performance Signs, LLC![]() ![]() ![]() ![]() ![]() | | 110771 | UVA1228263 | |||
Ceiling and Floor Supplies and Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Cavalier Carpets, Inc.![]() ![]() ![]() ![]() ![]() | | 40906 | UVA1183912 | Diane Morse dm5h@virginia.edu 434-982-5076 | ||
Ceiling and Floor Shop, Inc.![]() ![]() ![]() ![]() ![]() | | 8692 | UVA1183927 | |||
Commonwealth Interiors LLC![]() ![]() ![]() ![]() ![]() | | 41861 | UVA1183995 | |||
Floor Fashions of VA![]() ![]() ![]() ![]() ![]() | | 8152 | UVA1184003 | |||
Floors Are Us![]() ![]() ![]() ![]() ![]() | | 9954 | UVA1184013 | |||
Door Access Controls
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Acme Technical Group, LLC![]() ![]() ![]() ![]() ![]() | | 65164 | UVA1116588 | Heather Hite hch3h@virginia.edu 434-982-5077 | ||
Architectural Products of Virginia![]() ![]() ![]() ![]() ![]() | | 15212 | UVA1115959 | |||
Lunsford Total Access, Inc.![]() ![]() ![]() ![]() ![]() | | 40626 | UVA1111589 | |||
Door Hardware Products and Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Atlantic Door Control Inc![]() ![]() ![]() ![]() ![]() | | 35541 | UVA1141748 | Diane Morse dm5h@virginia.edu 434-982-5076 | ||
Browns Lock & Safe![]() ![]() ![]() ![]() ![]() | | 11481 | UVA1141900 | |||
Carolina Door Controls, Inc.![]() ![]() ![]() ![]() ![]() | 8966 | UVA1141760 | ||||
Clark Security Products![]() ![]() ![]() ![]() ![]() | 14185 | GS-07F-6060R | ||||
Dodson Glass & Mirror, Inc.![]() ![]() ![]() ![]() ![]() | | 80435 | UVA1141765 | |||
Dominion Door & Hardware Inc.![]() ![]() ![]() ![]() ![]() | | 115296 | UVA1153790 | |||
Electrical Controls & Maintenance![]() ![]() ![]() ![]() ![]() | | 26441 | UVA1141784 | |||
House of Doors, Inc.![]() ![]() ![]() ![]() ![]() | | 96393 | UCP-TG008-11 | |||
Jenkins Security Services, Inc.![]() ![]() ![]() ![]() ![]() | | 8702 | UVA1142402 | |||
JSA Door Systems, LLC![]() ![]() ![]() ![]() ![]() | | 122093 | UVA1161076 | |||
OGS Order Green Supply![]() ![]() ![]() ![]() ![]() | | 121467 | UVA1141768 | |||
Overhead Door Charlottesville![]() ![]() ![]() ![]() ![]() | 8664 | UVA1141907 | ||||
Skyline Door & Hardware, Inc.![]() ![]() ![]() ![]() ![]() | | 29314 | UCP-TG007-11 | |||
Taylor Security & Lock Co., Inc.![]() ![]() ![]() ![]() ![]() | | 6812 | UVA1141779 | |||
Windy City Wire![]() ![]() ![]() ![]() ![]() | 70179 | UVA1141780 | ||||
Electrical Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Eck Supply Company![]() ![]() ![]() ![]() ![]() | 7779 | UVA-UCP-HM-1008-023 | Frank Messina fjm9g@virginia.edu 434-982-5879 | |||
Graybar Electric, Co.![]() ![]() ![]() ![]() ![]() | ![]() | 1401 | UVA984356 | |||
Old Dominion Electrical Supply, Inc.![]() ![]() ![]() ![]() ![]() | | 73500 | UVA-UCP-HM-1008-020 | |||
Electronic Components
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
![]() | Allied Electronics![]() ![]() ![]() ![]() ![]() | ![]() | 12761 | UVA1032303 | Michael Warlick mw9u@virginia.edu 434-924-8918 | |
Equipment Maintenance
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
![]() | Carter Machinery Company, Inc.![]() ![]() ![]() ![]() ![]() | | 5525 | UVA1081744 | Diane Morse dm5h@virginia.edu 434-982-5076 | |
![]() | CT/HX, LLC![]() ![]() ![]() ![]() ![]() | | 107804 | UVA1161173 | ||
Fidelity Engineering Corporation, Inc.![]() ![]() ![]() ![]() ![]() | 66084 | UVA1081748 | ||||
NovaMed![]() ![]() ![]() ![]() ![]() | 933 | GMU-448-09 | John Gerding jeg5y@virginia.edu 434-982-2563 | |||
W&H Resources d/b/a Priority Elevator![]() ![]() ![]() ![]() ![]() | | 9069 | UVA1159753 | Heather Hite hch3h@virginia.edu 434-982-5077 | ||
Equipment Rental Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Allied Portable Toilets, LLC![]() ![]() ![]() ![]() ![]() | | 82391 | UVA1106250 | Heather Hite hch3h@virginia.edu 434-982-5077 | ||
![]() | Carter Machinery Company, Inc.![]() ![]() ![]() ![]() ![]() | 5525 | UVA1106252 | |||
Central Virginia Rental![]() ![]() ![]() ![]() ![]() | 8256 | UVA1106282 | ||||
Classic Party Rentals, Inc. t/a Festive Fare![]() ![]() ![]() ![]() ![]() | 9206 | UVA1106277 | ||||
Commonwealth Event Company![]() ![]() ![]() ![]() ![]() | | 9580 | UVA1107354 | |||
Container Rentals, LLC![]() ![]() ![]() ![]() ![]() | | 85972 | UVA1110761 | |||
FDS Tent Rental, Inc.![]() ![]() ![]() ![]() ![]() | 8911 | UVA1106256 | ||||
James River Equipment![]() ![]() ![]() ![]() ![]() | 8386 | UVA1106263 | ||||
Rental Service Corporation (RSC)![]() ![]() ![]() ![]() ![]() | 12887 | UVA1110759 | ||||
Scaffolding Solutions LLC![]() ![]() ![]() ![]() ![]() | | 73625 | UVA1106264 | |||
Sunbelt Rentals, Inc.![]() ![]() ![]() ![]() ![]() | 11499 | UVA1106267 | ||||
T & B Equipment Company![]() ![]() ![]() ![]() ![]() | 11112 | UVA1106271 | ||||
TCS Event Rentals ![]() ![]() ![]() ![]() ![]() | | 27450 | UVA1187399 | Diane Morse dm5h@virginia.edu 434-982-5076 | ||
United Rentals![]() ![]() ![]() ![]() ![]() | 1043 | UVA1106273 | Heather Hite hch3h@virginia.edu 434-982-5077 | |||
Glass Products and Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Charlottesville Glass & Mirror Corp.![]() ![]() ![]() ![]() ![]() | | 7985 | UVA1242620 | Diane Morse dm5h@virginia.edu 434-982-5076 | ||
Dodson Glass & Mirror, Inc.![]() ![]() ![]() ![]() ![]() | | 80435 | UVA1242622 | |||
Glass & Metals, Inc.![]() ![]() ![]() ![]() ![]() | | 9929 | UVA1240756 | |||
Hardware and Industrial Maintenance Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Martin Hardware![]() ![]() ![]() ![]() ![]() | 7784 | UVA-HM-1008-027 | Frank Messina fjm9g@virginia.edu 434-982-5879 | |||
Pleasants Hardware![]() ![]() ![]() ![]() ![]() | 8471 | UVA-HM-1008-028 | ||||
Housekeeping and Janitorial Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Acme Paper & Supply Co., Inc.![]() ![]() ![]() ![]() ![]() | 70371 | UVA1037772 | Frank Messina fjm9g@virginia.edu 434-982-5879 | |||
Charlottesville Sanitary Supply![]() ![]() ![]() ![]() ![]() | | 7927 | UVA1037771 | |||
Commonwealth Distribution, LLC![]() ![]() ![]() ![]() ![]() | | ![]() | 80586 | UVA1037770 | ||
Daycon Products Company![]() ![]() ![]() ![]() ![]() | | ![]() | 39514 | UVA1037763 | ||
Rutherford Janitorial Supply![]() ![]() ![]() ![]() ![]() | | 7898 | UVA1037769 | |||
Select Specialty Products, Inc.![]() ![]() ![]() ![]() ![]() | | 8970 | UVA1037768 | |||
Southwest Virginia Janitor & Supply, Ltd.![]() ![]() ![]() ![]() ![]() | | ![]() | 62274 | UVA1037766 | ||
The Ford System, Inc.![]() ![]() ![]() ![]() ![]() | 75664 | UVA1037765 | ||||
US Formula Technology![]() ![]() ![]() ![]() ![]() | 79112 | UVA1037764 | ||||
Industrial Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Capital Tristate![]() ![]() ![]() ![]() ![]() | 8637 | UVA1121432 | Heather Hite hch3h@virginia.edu 434-982-5077 | |||
Landscape Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Blackberry Mulch![]() ![]() ![]() ![]() ![]() | 10431 | UVA1114193 | Diane Morse dm5h@virginia.edu 434-982-5076 | |||
Buckingham Greenery, Inc.![]() ![]() ![]() ![]() ![]() | | 8761 | UVA1114195 | |||
Colesville Nursery, Inc.![]() ![]() ![]() ![]() ![]() | 8407 | UVA1114330 | ||||
Ingleside Plantation Nurseries![]() ![]() ![]() ![]() ![]() | 7937 | UVA1115274 | ||||
Kingsland Greenhouse![]() ![]() ![]() ![]() ![]() | | 9821 | UVA1114334 | |||
Landscape Supply, Inc.![]() ![]() ![]() ![]() ![]() | | 9201 | UVA1114337 | |||
Luck Stone Corp![]() ![]() ![]() ![]() ![]() | 7806 | UVA1114349 | ||||
Martin Marietta![]() ![]() ![]() ![]() ![]() | 6704 | UVA1118658 | ||||
Moon Nurseries, Inc.![]() ![]() ![]() ![]() ![]() | 101274 | UVA1116726 | ||||
Rose Hauling LLC![]() ![]() ![]() ![]() ![]() | | 10658 | UVA1114375 | |||
T M Turf Co., Inc.![]() ![]() ![]() ![]() ![]() | 9116 | UVA1114377 | ||||
Trinity Turf![]() ![]() ![]() ![]() ![]() | | 49942 | UVA1114411 | |||
Waynesboro Nurseries, Inc.![]() ![]() ![]() ![]() ![]() | | 7640 | UVA1114419 | |||
Paving Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
R.J. Merkel, Inc.![]() ![]() ![]() ![]() ![]() | 9394 | UVA1114737 | Diane Morse dm5h@virginia.edu 434-982-5076 | |||
S.L. Williamson Company![]() ![]() ![]() ![]() ![]() | | 7684 | UVA1114746 | |||
Plumbing, Industrial, and Maintenance Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
AAF-International![]() ![]() ![]() ![]() ![]() | 62097 | UVA1107308 | Heather Hite hch3h@virginia.edu 434-982-5077 | |||
Delta Automation Inc.![]() ![]() ![]() ![]() ![]() | | 78497 | UVA1107326 | |||
Engineering Chemistry Company Inc.![]() ![]() ![]() ![]() ![]() | | 109915 | UVA1107339 | |||
Enviro Mechanical Sales, Inc.![]() ![]() ![]() ![]() ![]() | | 9944 | UVA1107313 | |||
Fastenal![]() ![]() ![]() ![]() ![]() | ![]() | 6009 | UVA1107318 | |||
Ferguson Enterprise, Inc.![]() ![]() ![]() ![]() ![]() | 8760 | UVA814233 | ||||
Grainger![]() ![]() ![]() ![]() ![]() | ![]() | 5045 | NJPA#102109-WWGCNR-01115 | |||
Hoffman and Hoffman, Inc.![]() ![]() ![]() ![]() ![]() | | 11035 | UVA1107319 | |||
Industrial Fabricators of Virginia![]() ![]() ![]() ![]() ![]() | | 9467 | UVA1107328 | |||
Inge Equipment![]() ![]() ![]() ![]() ![]() | | 10618 | UVA1107324 | |||
Interline Brands - Sexauer![]() ![]() ![]() ![]() ![]() | 1803 | CNR01014E&I | ||||
Lawson Products![]() ![]() ![]() ![]() ![]() | ![]() | 11529 | UVA1107329 | |||
Linkous Supply Inc![]() ![]() ![]() ![]() ![]() | | 99888 | UVA1107340 | |||
McMaster Carr![]() ![]() ![]() ![]() ![]() | ![]() | 5053 | UVA1107331 | |||
MSC Industrial Supply![]() ![]() ![]() ![]() ![]() | ![]() | 1967 | UVA-UCP-HM-1008-021 | |||
Noland Company![]() ![]() ![]() ![]() ![]() | 7608 | UVA-HM-1008-026 | ||||
Shelmark Distributors, LLC![]() ![]() ![]() ![]() ![]() | | 96678 | UVA1107341 | |||
Sterling Engineering Solutions![]() ![]() ![]() ![]() ![]() | | 10315 | UVA1107336 | |||
United Control Co., Inc.![]() ![]() ![]() ![]() ![]() | | 31752 | UVA1107337 | |||
Safety Products / Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Brammer Safety Supply![]() ![]() ![]() ![]() ![]() | 8807 | UVA1065701 | Frank Messina fjm9g@virginia.edu 434-982-5879 | |||
Coastal Outfitters![]() ![]() ![]() ![]() ![]() | | 55029 | UVA1065691 | |||
First Aid Supplies![]() ![]() ![]() ![]() ![]() | | 61821 | UVA1065695 | |||
Jireh International![]() ![]() ![]() ![]() ![]() | | 50585 | UVA1065696 | |||
Lehigh Safety Shoe![]() ![]() ![]() ![]() ![]() | 71680 | UVA1065692 | ||||
Saf-Gard![]() ![]() ![]() ![]() ![]() | | 75062 | UVA1065700 | |||
Safeware, Inc.![]() ![]() ![]() ![]() ![]() | 6895 | UVA1065688 | ||||
Select Specialty Products, Inc.![]() ![]() ![]() ![]() ![]() | | 8970 | UVA1065694 | |||
Super Shoes![]() ![]() ![]() ![]() ![]() | 1022 | UVA1065693 | ||||
Security Electronics & Data/Telecom/Low Voltage Cabling
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
![]() | Anixter![]() ![]() ![]() ![]() ![]() | | ![]() | 5120 | UVA898734 | Frank Fountain fff3x@virginia.edu 434-982-3092 |
Wiring Installations
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Reliant Electric LLC![]() ![]() ![]() ![]() ![]() | | 117445 | UVA1184844 | John Gerding jeg5y@virginia.edu 434-982-2563 | ||
Complete List of










