Home >> For Vendors >> Contracts
Contracts
This page provides information on frequently purchased goods and services available on University contract. These contracts normally offer the best prices on goods and services and as such, do not require additional quotes.
If the goods or services you wish to purchase are not on the University contracts list, please check one of the following cooperative contact lists:
- VASCUPP's list of Cooperative Procurement Contracts,
- the Virginia Information Technologies Agency (VITA) website, and
- the state's Division of Purchases and Supply (DPS) Contract List
Note: Vendors that desire minor changes to their Contract Summary Sheets, such as to website URLs or contact information, should contact our Contracts Administrator
Browse Categories
|
Audio-Visual
|
Computers
|
Food/Food Equipment
|
|
Furniture/Design
|
Lab Equip/Supplies/Services
|
Maintenance/Materials
|
|
Office Supplies
|
Printing/Copying/Mailing/Book
|
Services
|
|
Specialty
|
Travel/Relocation
|
Ratings:









Maintenance/Materials
Automotive Parts and Shop Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Fisher Auto Parts![]() ![]() ![]() ![]() ![]() | 7818 | UVA922222 | Frank Fountain fff3x@virginia.edu 434-982-3092 | |||
Metro Heavy Duty Distributors, Inc.![]() ![]() ![]() ![]() ![]() | | 80770 | UVA922254 | |||
Building Materials
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Blue Ridge Builders Supply![]() ![]() ![]() ![]() ![]() | | ![]() | 9215 | UVA-HM-1106-011 | Diane Morse dm5h@virginia.edu 434-982-5076 | |
Door Hardware Products and Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
A -Tech (aka Acme Technical Group)![]() ![]() ![]() ![]() ![]() | | 65164 | UVA895695 | Diane Morse dm5h@virginia.edu 434-982-5076 | ||
Architectural Products of Virginia![]() ![]() ![]() ![]() ![]() | | 15212 | UVA903471 | |||
Architectural Products of Virginia![]() ![]() ![]() ![]() ![]() | | 15212 | UVA903471 | |||
Augusta Steel Corporation![]() ![]() ![]() ![]() ![]() | | 7913 | UVA897444 | |||
Browns Lock & Safe![]() ![]() ![]() ![]() ![]() | | 11481 | UVA897235 | |||
Carolina Door Controls, Inc.![]() ![]() ![]() ![]() ![]() | 8966 | UVA896837 | ||||
Clark Security Products![]() ![]() ![]() ![]() ![]() | 14185 | UVA896756 | ||||
Commonwealth Door & Hardware, Inc.![]() ![]() ![]() ![]() ![]() | | 22755 | UVA903270 | |||
Craftmaster Hardware Co., Inc.![]() ![]() ![]() ![]() ![]() | | 1612 | UVA896172 | |||
Electrical Controls & Maintenance![]() ![]() ![]() ![]() ![]() | | 26441 | UVA897074 | |||
House of Doors, Inc.![]() ![]() ![]() ![]() ![]() | | 96393 | UVA895601 | |||
IDN Amstrongs, Inc.![]() ![]() ![]() ![]() ![]() | 11742 | UVA896891 | ||||
Lunsford Total Access, Inc.![]() ![]() ![]() ![]() ![]() | | 40626 | UVA897128 | |||
Skyline Door & Hardware, Inc.![]() ![]() ![]() ![]() ![]() | | 29314 | UVA895670 | |||
Taylor Security & Lock Co., Inc.![]() ![]() ![]() ![]() ![]() | | 6812 | UVA895695 | |||
Electrical Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Eck Supply Company![]() ![]() ![]() ![]() ![]() | ![]() | 7779 | UVA-UCP-HM-1008-023 | Frank Messina fjm9g@virginia.edu 434-982-5879 | ||
Old Dominion Electrical Supply, Inc.![]() ![]() ![]() ![]() ![]() | | ![]() | 73500 | UVA-UCP-HM-1008-020 | ||
Equipment Maintenance
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
NovaMed![]() ![]() ![]() ![]() ![]() | 933 | UVA-SH-0802-002 | John Gerding jeg5y@virginia.edu 434-982-2563 | |||
Equipment Rental Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Allied Portable Toilets, LLC![]() ![]() ![]() ![]() ![]() | | 82391 | UVA847212 | Heather Hite hch3h@virginia.edu 434-982-5077 | ||
Bouncing Around Amusements![]() ![]() ![]() ![]() ![]() | 87161 | UVA857213 | ||||
Carter Machinery![]() ![]() ![]() ![]() ![]() | 5525 | UVA847750 | ||||
Central Virginia Rental![]() ![]() ![]() ![]() ![]() | | 8256 | UVA847182 | |||
Classic Party Rentals, Inc. t/a Festive Fare![]() ![]() ![]() ![]() ![]() | 9206 | UVA847221 | ||||
FDS Tent Rental, Inc.![]() ![]() ![]() ![]() ![]() | 8911 | UVA847196 | ||||
James River Equipment![]() ![]() ![]() ![]() ![]() | 8386 | UVA847211 | ||||
Rental Service Corporation (RSC)![]() ![]() ![]() ![]() ![]() | 12887 | UVA847199 | ||||
Scaffolding Solutions LLC![]() ![]() ![]() ![]() ![]() | | 73625 | UVA847270 | |||
Skyline Tent Company![]() ![]() ![]() ![]() ![]() | 57459 | UVA847275 | ||||
Sunbelt Rentals, Inc.![]() ![]() ![]() ![]() ![]() | 11499 | UVA847207 | ||||
T & B Equipment Company![]() ![]() ![]() ![]() ![]() | 11112 | UVA847209 | ||||
ThyssenKrupp Safway, Inc.![]() ![]() ![]() ![]() ![]() | 31852 | UVA847205 | ||||
United Rentals![]() ![]() ![]() ![]() ![]() | 1043 | UVA847172 | ||||
Virginia Tent Rentals![]() ![]() ![]() ![]() ![]() | | 9489 | UVA848617 | |||
Gases, Propane
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Amerigas Propane![]() ![]() ![]() ![]() ![]() | 11966 | DPS-4050301-70 | John Gerding jeg5y@virginia.edu 434-982-2563 | |||
Glass Products and Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
American Glass Company![]() ![]() ![]() ![]() ![]() | 46602 | UVA742382 | Diane Morse dm5h@virginia.edu 434-982-5076 | |||
Charlottesville Glass & Mirror Corp.![]() ![]() ![]() ![]() ![]() | | 7985 | UVA742229 | |||
Dodson Glass & Mirror, Inc.![]() ![]() ![]() ![]() ![]() | | 80435 | UVA741029 | |||
PNC Corp.![]() ![]() ![]() ![]() ![]() | | 8948 | UVA74222 | |||
Skyline Door & Hardware, Inc.![]() ![]() ![]() ![]() ![]() | | 29314 | UVA742345 | |||
Hardware and Industrial Maintenance Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Martin Hardware![]() ![]() ![]() ![]() ![]() | 7784 | UVA-HM-1008-027 | Frank Messina fjm9g@virginia.edu 434-982-5879 | |||
Pleasants Hardware![]() ![]() ![]() ![]() ![]() | 8471 | UVA-HM-1008-028 | ||||
Housekeeping and Janitorial Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Acme Paper & Supply Co., Inc.![]() ![]() ![]() ![]() ![]() | | 70371 | UVA776931 | Frank Messina fjm9g@virginia.edu 434-982-5879 | ||
Charlottesville Sanitary Supply![]() ![]() ![]() ![]() ![]() | | ![]() | 7927 | UVA776954 | ||
Cintas![]() ![]() ![]() ![]() ![]() | 7975 | UVA776991 | ||||
Commonwealth Distribution, LLC![]() ![]() ![]() ![]() ![]() | | ![]() | 80586 | UVA777076 | ||
Daycon Products Company![]() ![]() ![]() ![]() ![]() | | ![]() | 39514 | UVA777103 | ||
Five Star Industrial & Business Supply Co.![]() ![]() ![]() ![]() ![]() | | ![]() | 46309 | UVA777104 | ||
Hantover, Inc.![]() ![]() ![]() ![]() ![]() | | 67336 | UVA777209 | |||
Rutherford Janitorial Supply![]() ![]() ![]() ![]() ![]() | | 7898 | UVA777217 | |||
Select Specialty Products, Inc.![]() ![]() ![]() ![]() ![]() | | 8970 | UVA777664 | |||
Southwest Virginia Janitor & Supply, Ltd.![]() ![]() ![]() ![]() ![]() | | ![]() | 62274 | UVA777671 | ||
The Ford System, Inc.![]() ![]() ![]() ![]() ![]() | | 75664 | UVA777684 | |||
US Formula Technology![]() ![]() ![]() ![]() ![]() | 79112 | UVA79112 | ||||
World Class Marketing, Inc.![]() ![]() ![]() ![]() ![]() | | 91052 | UVA777871 | |||
HVAC Filtration Products and Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Tri Dim Filter Corporation![]() ![]() ![]() ![]() ![]() | ![]() | 7093 | UVA-HM-1106-005 | John Gerding jeg5y@virginia.edu 434-982-2563 | ||
Industrial Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
AAF-International![]() ![]() ![]() ![]() ![]() | 62097 | UVA845256 | Heather Hite hch3h@virginia.edu 434-982-5077 | |||
Air Conditioning Equipment Sales, Inc.![]() ![]() ![]() ![]() ![]() | | 8446 | UVA845417 | |||
BMG Metals, Inc.![]() ![]() ![]() ![]() ![]() | | 8014 | UVA845293 | |||
Capital Lighting![]() ![]() ![]() ![]() ![]() | ![]() | 8637 | UVA873903 | |||
Enviro Mechanical Sales, Inc.![]() ![]() ![]() ![]() ![]() | | 9944 | UVA845272 | |||
Fastenal![]() ![]() ![]() ![]() ![]() | 6009 | UVA845299 | ||||
Functional Products![]() ![]() ![]() ![]() ![]() | 2989 | UVA845284 | ||||
Graybar Electric, Co.![]() ![]() ![]() ![]() ![]() | 1401 | UVA845251 | ||||
Hoffman and Hoffman, Inc.![]() ![]() ![]() ![]() ![]() | | 11035 | UVA845277 | |||
Industrial Fabricators of Virginia![]() ![]() ![]() ![]() ![]() | | 9467 | UVA845255 | |||
Lawson Products![]() ![]() ![]() ![]() ![]() | 11529 | UVA845248 | ||||
McMaster Carr![]() ![]() ![]() ![]() ![]() | ![]() | 5053 | UVA845853 | |||
MSC Industrial Supply![]() ![]() ![]() ![]() ![]() | ![]() | 1967 | UVA-UCP-HM-1008-021 | |||
Sterling Engineering Solutions![]() ![]() ![]() ![]() ![]() | | 10315 | UVA845269 | |||
Wise Lumber & Supply Co.![]() ![]() ![]() ![]() ![]() | | 8766 | UVA845259 | |||
Landscape Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Buckhorn Creek Nursery, Inc.![]() ![]() ![]() ![]() ![]() | | 80813 | UVA862238 | Diane Morse dm5h@virginia.edu 434-982-5076 | ||
Buckingham Greenery, Inc.![]() ![]() ![]() ![]() ![]() | | 8761 | UVA862474 | |||
Green Hand Nursery, Inc.![]() ![]() ![]() ![]() ![]() | | 95285 | UVA861668 | |||
Herods Seed![]() ![]() ![]() ![]() ![]() | | 8497 | UVA857946 | |||
Landscape Supply, Inc.![]() ![]() ![]() ![]() ![]() | | 9201 | UVA857984 | |||
Tatterson Greenhouses, Inc.![]() ![]() ![]() ![]() ![]() | | 95693 | UVA861644 | |||
Trinity Turf![]() ![]() ![]() ![]() ![]() | | 49942 | UVA861648 | |||
Paint & Painting Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Blue Ridge Builder's Supply![]() ![]() ![]() ![]() ![]() | | 9215 | UVA899644 | Heather Hite hch3h@virginia.edu 434-982-5077 | ||
Childress Paints & More![]() ![]() ![]() ![]() ![]() | 41858 | UVA899651 | ||||
Martin Hardware![]() ![]() ![]() ![]() ![]() | 7784 | UVA899640 | ||||
Meadowbrook Hardware![]() ![]() ![]() ![]() ![]() | | 7963 | UVA899647 | |||
Pleasants Hardware![]() ![]() ![]() ![]() ![]() | 8471 | UVA899653 | ||||
Sherwin Williams![]() ![]() ![]() ![]() ![]() | 4743 | UVA90063 | ||||
Plumbing and Industrial Maintenance Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Ferguson Enterprise, Inc.![]() ![]() ![]() ![]() ![]() | ![]() | 8760 | UVA814233 | Heather Hite hch3h@virginia.edu 434-982-5077 | ||
Noland Company![]() ![]() ![]() ![]() ![]() | ![]() | 7608 | UVA-HM-1008-026 | |||
Plumbing Specialties and Maintenance Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Interline Brands - Sexauer![]() ![]() ![]() ![]() ![]() | ![]() | 1803 | CNR01014E&I | Heather Hite hch3h@virginia.edu 434-982-5077 | ||
Safety Products / Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Brammer Safety Supply![]() ![]() ![]() ![]() ![]() | 8807 | UVA806647 | Frank Messina fjm9g@virginia.edu 434-982-5879 | |||
Coastal Outfitters![]() ![]() ![]() ![]() ![]() | | 55029 | UVA805028 | |||
Jireh International![]() ![]() ![]() ![]() ![]() | | 50585 | UVA806663 | |||
Lab Safety Supply![]() ![]() ![]() ![]() ![]() | ![]() | 5886 | UVA806665 | |||
Lehigh Safety Shoe![]() ![]() ![]() ![]() ![]() | 71680 | UVA806691 | ||||
Saf-Gard![]() ![]() ![]() ![]() ![]() | | 75062 | UVA806696 | |||
Safeware, Inc.![]() ![]() ![]() ![]() ![]() | | 6895 | UVA806693 | |||
Select Specialty Products, Inc.![]() ![]() ![]() ![]() ![]() | | 8970 | UVA806700 | |||
Super Shoes![]() ![]() ![]() ![]() ![]() | 1022 | UVA888742 | ||||
Security Electronics & Data/Telecom/Low Voltage Cabling
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
![]() | Anixter![]() ![]() ![]() ![]() ![]() | | ![]() | 5120 | UVA898734 | Frank Fountain fff3x@virginia.edu 434-982-3092 |






