Home >> For Vendors >> Contracts
Contracts
This page provides information on frequently purchased goods and services available on University contract. These contracts normally offer the best prices on goods and services and as such, do not require additional quotes.
If the goods or services you wish to purchase are not on the University contracts list, please check one of the following cooperative contact lists:
- VASCUPP's list of Cooperative Procurement Contracts,
- the Virginia Information Technologies Agency (VITA) website, and
- the state's Division of Purchases and Supply (DPS) Contract List
Note: Vendors that desire minor changes to their Contract Summary Sheets, such as to website URLs or contact information, should contact our Contracts Administrator
Browse Categories
|
Audio-Visual
|
Computers
|
Food/Food Equipment
|
|
Furniture/Design
|
Lab Equip/Supplies/Services
|
Maintenance/Materials
|
|
Office Supplies
|
Printing/Copying/Mailing/Book
|
Services
|
|
Specialty
|
Travel/Relocation
|
Ratings:









Lab Equip/Supplies/Services
Film
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Fuller & D'Albert![]() ![]() ![]() ![]() ![]() | | 7460 | DPS-6556702-40 | Charles Kidd ck5b@virginia.edu 434-924-3507 | ||
Gases (Bulk, Cylinder & Specialty)
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
GTS-Welco![]() ![]() ![]() ![]() ![]() | ![]() | 1634 | UVA812756 | John Gerding jeg5y@virginia.edu 434-982-2563 | ||
Healthcare Devices, Systems and Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
BD Biosciences![]() ![]() ![]() ![]() ![]() | ![]() | 2431 | John McHugh jm7v@virginia.edu 434-924-3785 | |||
Lab Casework, Fume Hoods & Accessories
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Nycom, Inc.![]() ![]() ![]() ![]() ![]() | | 8873 | UVA-HM-0708-003 | Frank Messina fjm9g@virginia.edu 434-982-5879 | ||
Laboratory Apparatus & Supplies
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Fisher Scientific, LLC![]() ![]() ![]() ![]() ![]() | ![]() | 3806 | UCP-008-00 | Frank Fountain fff3x@virginia.edu 434-982-3092 | ||
Quality Biological, Inc.![]() ![]() ![]() ![]() ![]() | | ![]() | 6970 | UVA-WC-1106-004 | ||
Thomas Scientific![]() ![]() ![]() ![]() ![]() | | 3398 | DPS-PF-38678 | |||
![]() | VWR International![]() ![]() ![]() ![]() ![]() | | ![]() | 13558 | CNR-01163CNR-01163 | |
Laboratory Equipment, Supplies & Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Affymetrix, Inc.![]() ![]() ![]() ![]() ![]() | 13008 | UCP-45277-03JC | Frank Fountain fff3x@virginia.edu 434-982-3092 | |||
Agilent![]() ![]() ![]() ![]() ![]() | ![]() | 13082 | ||||
Applied Biosystems![]() ![]() ![]() ![]() ![]() | ![]() | 837 | UCP-452744-02JC | |||
Beckman Coulter, Inc.![]() ![]() ![]() ![]() ![]() | ![]() | 14099 | UCP-452744-01JC | |||
Bio Rad Laboratories![]() ![]() ![]() ![]() ![]() | ![]() | 13764 | UCP-452744-04JC | |||
Cell Signaling Technology, Inc.![]() ![]() ![]() ![]() ![]() | | ![]() | 126325 | UVA834318 | ||
Eurofins MWG Operon![]() ![]() ![]() ![]() ![]() | ![]() | 50975 | UVA812420 | Charles Kidd ck5b@virginia.edu 434-924-3507 | ||
GE Healthcare Bio-Science Corp.![]() ![]() ![]() ![]() ![]() | ![]() | 5170 | UVA-JG-1106-006 | Frank Fountain fff3x@virginia.edu 434-982-3092 | ||
Integrated DNA Technologies, Inc.![]() ![]() ![]() ![]() ![]() | ![]() | 6230 | UVA-JG-1106-003 | |||
Invitrogen Corporation![]() ![]() ![]() ![]() ![]() | ![]() | 4565 | UVA-JG-1106-010 | |||
New England Biolabs, Inc.![]() ![]() ![]() ![]() ![]() | ![]() | 395 | UVA-JG-1106-015 | |||
Qiagen![]() ![]() ![]() ![]() ![]() | ![]() | 14418 | UVA-JG-1106-007 | |||
Roche Diagnostics Corporation![]() ![]() ![]() ![]() ![]() | ![]() | 1548 | UVA-JG-1106-009 | |||
Sigma Aldrich, Inc.![]() ![]() ![]() ![]() ![]() | ![]() | 6363 | UCP-578925-10-JG | |||
Microscopes & Accessories
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Associated Microscopes, Inc.![]() ![]() ![]() ![]() ![]() | | 11200 | DPS PF-791-10 | Charles Kidd ck5b@virginia.edu 434-924-3507 | ||
Carolina Biological Supply Co.![]() ![]() ![]() ![]() ![]() | 11012 | DDPS-PF-791-10 | ||||
Nikon Instruments![]() ![]() ![]() ![]() ![]() | 71151 | DPS-PF-791-10 | ||||
Olympus America![]() ![]() ![]() ![]() ![]() | 1229 | DPS-PF-791-10 | ||||






