Home >> For Vendors >> Contracts
Contracts
This page provides information on University Contracts and Cooperative Contracts for frequently purchased goods and services. These contracts normally offer the best value on goods and services and as such, do not require additional quotes.
If the goods or services you wish to purchase are not on the University Contracts list, please check one of the following Cooperative Contact lists:
- VASCUPP's list of Cooperative Contracts,
- the Virginia Information Technologies Agency (VITA) website, and
- the state's Division of Purchases and Supply (DPS) Contract List
Note: Vendors that desire minor changes to their Contract Summary Sheets, such as to website URLs or contact information, should contact our Contracts Administrator
Browse Categories
Ratings:









Food/Food Equipment
Catering Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
A Pimento Catering![]() ![]() ![]() ![]() ![]() | 822 | UVA943311 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | |||
Anderson Carriage Food House![]() ![]() ![]() ![]() ![]() | | 2339 | UVA943329 | |||
![]() | Bellair Market ![]() ![]() ![]() ![]() ![]() | 8218 | UVA943126 | |||
Big Jim's Bar-B-Que![]() ![]() ![]() ![]() ![]() | | 92074 | UVA943146 | |||
Chef Ted Catering, Inc.![]() ![]() ![]() ![]() ![]() | 9814 | UVA943279 | ||||
Clifton, The Country Inn![]() ![]() ![]() ![]() ![]() | 9064 | UVA943429 | ||||
Domino's (Commonwealth Pizza)![]() ![]() ![]() ![]() ![]() | | 9846 | UVA946408 | |||
Eric Stamer Catering, Inc.![]() ![]() ![]() ![]() ![]() | | 10500 | UVA946404 | |||
Harvest Moon (Hahn Gustafson Catering Inc.)![]() ![]() ![]() ![]() ![]() | 56496 | UVA946405 | ||||
Hot Cakes![]() ![]() ![]() ![]() ![]() | | 9354 | UVA946407 | |||
Korner Restaurant![]() ![]() ![]() ![]() ![]() | 2972 | UVA943459 | ||||
![]() | L'etoile Restaurant![]() ![]() ![]() ![]() ![]() | | 10694 | UVA943168 | ||
Orzo Kitchen & Wine Bar![]() ![]() ![]() ![]() ![]() | 74128 | UVA947299 | ||||
Panera Bread (Blue Ridge Bread, Inc.)![]() ![]() ![]() ![]() ![]() | 68113 | UVA955474 | ||||
Shebeen (ADCS Holdings LLC)![]() ![]() ![]() ![]() ![]() | | 79526 | UVA943483 | |||
Take It Away Sandwich Shop![]() ![]() ![]() ![]() ![]() | | 9856 | UVA943450 | |||
The Event Company![]() ![]() ![]() ![]() ![]() | | 73847 | UVA943154 | |||
University Catering / Aramark![]() ![]() ![]() ![]() ![]() | 36090 | UVA-AL-1007-009 | ||||
Vmeals, LLC![]() ![]() ![]() ![]() ![]() | | 73626 | UVA943288 | |||
Wayside Takeout & Catering![]() ![]() ![]() ![]() ![]() | | 9827 | UVA943470 | |||
Coffee Service
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Clarus Pure Water Services, Inc![]() ![]() ![]() ![]() ![]() | | 86092 | UVA1055763 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | ||
Miller's Office Products![]() ![]() ![]() ![]() ![]() | | 8270 | UVA1031313 | |||
Shenandoah Valley Water Company![]() ![]() ![]() ![]() ![]() | | 8284 | UVA1031355 | |||
University Catering / Aramark![]() ![]() ![]() ![]() ![]() | 36090 | |||||
Complete List of






