Home >> For Vendors >> Contracts
Contracts
This page provides information on frequently purchased goods and services available on University contract. These contracts normally offer the best prices on goods and services and as such, do not require additional quotes.
If the goods or services you wish to purchase are not on the University contracts list, please check one of the following cooperative contact lists:
- VASCUPP's list of Cooperative Procurement Contracts,
- the Virginia Information Technologies Agency (VITA) website, and
- the state's Division of Purchases and Supply (DPS) Contract List
Note: Vendors that desire minor changes to their Contract Summary Sheets, such as to website URLs or contact information, should contact our Contracts Administrator
Browse Categories
|
Audio-Visual
|
Computers
|
Food/Food Equipment
|
|
Furniture/Design
|
Lab Equip/Supplies/Services
|
Maintenance/Materials
|
|
Office Supplies
|
Printing/Copying/Mailing/Book
|
Services
|
|
Specialty
|
Travel/Relocation
|
Ratings:









Food/Food Equipment
Catering Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
A Pimento Catering![]() ![]() ![]() ![]() ![]() | 822 | UVA683672 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | |||
C & O Restaurant![]() ![]() ![]() ![]() ![]() | 8860 | UVA705216 | ||||
Chef Ted Catering, Inc.![]() ![]() ![]() ![]() ![]() | | 9814 | UVA684530 | |||
Clifton, The Country Inn![]() ![]() ![]() ![]() ![]() | 9064 | UVA684520 | ||||
Eric Stamer Catering, Inc.![]() ![]() ![]() ![]() ![]() | | 10500 | UVA684636 | |||
Harvest Moon (Hahn Gustafson Catering Inc.)![]() ![]() ![]() ![]() ![]() | 56496 | UVA684616 | ||||
Hot Cakes![]() ![]() ![]() ![]() ![]() | | 9354 | UVA722650 | |||
Jimmy Johns Gourmet Sandwiches![]() ![]() ![]() ![]() ![]() | 65026 | UVA684657 | ||||
Letoile Restaurant![]() ![]() ![]() ![]() ![]() | | 10694 | UVA704925 | |||
Orzo Kitchen & Wine Bar![]() ![]() ![]() ![]() ![]() | 74128 | UVA778929 | ||||
Padow's Ham & Deli![]() ![]() ![]() ![]() ![]() | 10374 | UVA684682 | ||||
Papa John's International![]() ![]() ![]() ![]() ![]() | | 18968 | UVA684684 | |||
Shebeen (ADCS Holdings LLC)![]() ![]() ![]() ![]() ![]() | | 79526 | UVA684688 | |||
Simply Delicious Catering of C'ville Inc.![]() ![]() ![]() ![]() ![]() | 60847 | UVA727074 | ||||
Take It Away Sandwich Shop![]() ![]() ![]() ![]() ![]() | | 9856 | UVA684685 | |||
The Event Company![]() ![]() ![]() ![]() ![]() | | 73847 | UVA705214 | |||
University Catering / Aramark![]() ![]() ![]() ![]() ![]() | 36090 | UVA-AL-1007-009 | ||||
Vmeals, LLC![]() ![]() ![]() ![]() ![]() | | 73626 | UVA684687 | |||
Wayside Takeout & Catering![]() ![]() ![]() ![]() ![]() | | 9827 | UVA684572 | |||
Coffee Service
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
A&P Partners, LLC![]() ![]() ![]() ![]() ![]() | | 90791 | UVA776452 | Kevin Crabtree kc5yc@virginia.edu 434-924-4219 | ||
BD Imports, Inc.![]() ![]() ![]() ![]() ![]() | | 91245 | UVA781782 | |||
Greenberry's Coffee Roasters![]() ![]() ![]() ![]() ![]() | 9978 | UVA780334 | ||||
Miller's Office Products![]() ![]() ![]() ![]() ![]() | | 8270 | UVA772552 | |||
Shenandoah Valley Water Company![]() ![]() ![]() ![]() ![]() | | 8284 | UVA771717 | |||
University Catering / Aramark![]() ![]() ![]() ![]() ![]() | 36090 | |||||
Filtered/Bottled Water and Cooler Rental Services
| Vendor | Oracle ID | Contract Nbr | Buyer | |||
|---|---|---|---|---|---|---|
Clarus Pure Water Services, Inc![]() ![]() ![]() ![]() ![]() | | 86092 | UVA917138 | Frank Fountain fff3x@virginia.edu 434-982-3092 | ||
Lawson Water Conditioning, Inc.![]() ![]() ![]() ![]() ![]() | | 9316 | UVA917132 | |||
Meredith Builders dba Aqua Systems![]() ![]() ![]() ![]() ![]() | | 78270 | UVA917129 | |||
Shenandoah Valley Water Company![]() ![]() ![]() ![]() ![]() | | 8284 | UVA917108 | |||




